 |
|
|
| Pitching Stats for Germany |
|
Home
Roster
Batting Stats
Fielding Stats
Pitching Stats
Game Scores
Scores by Inning
Team Links
|
| Player | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | WP | W | L | Sv | ERA |
| Marquez-Ramirez, Enorbel | 1 | 9.0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 8 | 1 | 1 | 0 | 0 | 0,00
|
| Hughes, André | 2 | 6.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0,00
|
| Hoffschild, Philipp | 2 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0,00
|
| Winkler, Markus | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0,00
|
| Heilmann, Eugen | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0,00
|
| Fries, Dirk | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00
|
| Heid, Mirko | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00
|
| Henkenjohann, Tim | 2 | 9.0 | 7 | 4 | 5 | 0 | 0 | 0 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 4,00
|
| Almstetter, Martin | 2 | 4.0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4,50
|
| Gessmann, Rodney | 1 | 2.0 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4,50
|
| Möller, Manuel | 1 | 5.0 | 4 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 7,20
|
| | | | | | | | | | | | | | | |
|
| TOTALS | 5 | 44.0 | 19 | 11 | 27 | 0 | 0 | 1 | 25 | 7 | 41 | 2 | 4 | 1 | 1 | 2,25
|
|
Page created with StatTrak for Baseball Last Updated: 02.09.2007 18:36:20
|