 |
|
|
| Pitching Stats for Great Britain |
|
Home
Roster
Batting Stats
Fielding Stats
Pitching Stats
Game Scores
Scores by Inning
Team Links
|
| Player | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | WP | W | L | Sv | ERA |
| Spragg, Stephen | 2 | 4.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0,00
|
| Renery, Mike | 2 | 7.0 | 4 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 8 | 3 | 0 | 1 | 0 | 1,29
|
| Essery, Brian | 2 | 6.0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1,50
|
| Freeborn, Geoff | 3 | 3.0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3,00
|
| Smith, Alex | 2 | 5.0 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 1 | 0 | 3,60
|
| Jew, Sam | 2 | 4.2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3,86
|
| Liebenberg, Roddi | 3 | 3.0 | 6 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 12,00
|
| Whitehead, Sam | 2 | 3.1 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16,20
|
| Waterman, Paul | 2 | 2.2 | 8 | 5 | 11 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 16,88
|
| Tongue, Gary | 2 | 2.0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 22,50
|
| | | | | | | | | | | | | | | |
|
| TOTALS | 5 | 41.0 | 41 | 27 | 49 | 0 | 0 | 3 | 22 | 8 | 29 | 8 | 1 | 4 | 0 | 5,93
|
|
Page created with StatTrak for Baseball Last Updated: 02.09.2007 18:36:22
|