Fielding

Batting Stats

Fielding Stats

Pitching Stats

Team Links

Player Team G C PO A E DP PB SB CS CSA FA
Prather, Benjamin Whitewater 5 33 32 1 0 0 0 0 0 .000 1,000
Sweeny, Chris Paderborn 5 31 30 1 0 0 0 0 0 .000 1,000
Milner, Beau Paderborn 4 27 25 2 0 0 2 0 0 .000 1,000
Kenseth, Michael Jay Whitewater 5 26 10 16 0 0 0 0 0 .000 1,000
Pycock, Craig Great Britain 2 22 20 2 0 0 0 0 0 .000 1,000
Evans, Mitch Great Britain 2 19 17 2 0 0 0 0 0 .000 1,000
Franke, Michael Germany 3 18 17 1 0 0 0 0 0 .000 1,000
Harper, Jerin Paderborn 5 18 16 2 0 0 0 0 0 .000 1,000
Schliewe, Matthew Dean Whitewater 3 16 15 1 0 0 0 0 0 .000 1,000
Kramer, Theo Paderborn 5 16 13 3 0 0 0 0 0 .000 1,000
Stack-Babich, Tom Great Britain 4 15 13 2 0 0 2 0 0 .000 1,000
Gühring, Simon Germany 3 14 12 2 0 0 1 0 0 .000 1,000
Young, Ian Great Britain 2 14 14 0 0 0 0 0 0 .000 1,000
Gienger, Markus Germany 1 9 6 3 0 0 0 0 0 .000 1,000
Stine, Jordan Whitewater 4 9 8 1 0 0 0 0 0 .000 1,000
Rutherford, James Great Britain 4 8 8 0 0 0 0 0 0 .000 1,000
Preziosi, Dave Paderborn 1 7 7 0 0 0 0 0 0 .000 1,000
Flaherty, Matthew Paderborn 2 6 3 3 0 0 0 0 0 .000 1,000
Zalnis, Kevin Michael Whitewater 2 6 3 3 0 0 0 0 0 .000 1,000
Corcoran, Thomas Mark Whitewater 3 5 4 1 0 0 0 0 0 .000 1,000
Whitehead, Sam Great Britain 3 5 1 4 0 0 0 0 0 .000 1,000
Howard, Philipp Germany 2 4 2 2 0 0 0 0 0 .000 1,000
Marquez-Ramirez, Enorbel Germany 1 4 1 3 0 0 0 0 0 .000 1,000
Petrasko, Samuel Anthony Whitewater 3 4 3 1 0 0 0 0 0 .000 1,000
Essery, Brian Great Britain 1 4 1 3 0 0 0 0 0 .000 1,000
Bassel, Cedric Paderborn 3 3 3 0 0 0 0 0 0 .000 1,000
Spragg, Stephen Great Britain 1 3 1 2 0 0 0 0 0 .000 1,000
Lauterbach, Alexander Germany 1 3 3 0 0 0 0 0 0 .000 1,000
Gruber, Robert Germany 3 3 3 0 0 0 0 0 0 .000 1,000
Malihoudis, Alex Great Britain 2 2 2 0 0 0 0 0 0 .000 1,000
Jew, Sam Great Britain 1 2 0 2 0 0 0 0 0 .000 1,000
Newman, Tim Paderborn 2 2 0 2 0 0 0 0 0 .000 1,000
Marcelino, Brad Great Britain 3 2 1 1 0 0 0 0 0 .000 1,000
Jeffery, Ed Great Britain 2 2 2 0 0 0 0 0 0 .000 1,000
Dominick, Adam Bryan Whitewater 2 2 0 2 0 0 0 0 0 .000 1,000
Johnson, Randy Alexander Whitewater 1 2 1 1 0 0 0 0 0 .000 1,000
Dahman, Justin John Whitewater 2 2 1 1 0 0 0 0 0 .000 1,000
Dott, Aaron Thomas Whitewater 1 2 2 0 0 0 0 0 0 .000 1,000
Grutzmacher, Jay Whitewater 1 1 0 1 0 0 0 0 0 .000 1,000
Hinz, Daniel Paderborn 1 1 0 1 0 0 0 0 0 .000 1,000
Tongue, Gary Great Britain 1 1 1 0 0 0 0 0 0 .000 1,000
Aucion, Eddy Paderborn 1 1 1 0 0 0 0 0 0 .000 1,000
Almstetter, Martin Germany 1 1 0 1 0 0 0 0 0 .000 1,000
Renery, Mike Great Britain 1 1 0 1 0 0 0 0 0 .000 1,000
Möller, Manuel Germany 1 1 0 1 0 0 0 0 0 .000 1,000
Gronauer, Kai Germany 4 32 27 4 1 0 1 0 0 .000 ,969
Heymer, Jens Germany 5 31 29 1 1 0 0 0 0 .000 ,968
Johnson III, William EdwaWhitewater 5 46 38 5 3 0 2 0 0 .000 ,935
Harder, Gregory Alan Whitewater 5 26 11 13 2 0 0 0 0 .000 ,923
Roberts, Adam Great Britain 5 24 9 13 2 0 0 0 0 .000 ,917
Lutz, Sascha Germany 4 12 11 0 1 0 0 0 0 .000 ,917
Brown, Stephen Great Britain 5 23 17 4 2 0 0 0 0 .000 ,913
Speer, Jendrick Germany 5 23 6 15 2 0 0 0 0 .000 ,913
Wulf, Dominik Germany 5 21 3 16 2 0 0 0 0 .000 ,905
Collins, Tim Great Britain 2 8 3 4 1 0 0 0 0 .000 ,875
Janzen, Andreas Germany 5 22 8 11 3 0 0 0 0 .000 ,864
Glaser, Ludwig Paderborn 3 7 0 6 1 0 0 0 0 .000 ,857
Medina, Octavio Paderborn 4 19 6 10 3 0 0 0 0 .000 ,842
Falls, Chris Great Britain 4 18 4 11 3 0 0 0 0 .000 ,833
Heath, Darren Great Britain 4 6 5 0 1 0 0 0 0 .000 ,833
Kudernatsch, Simon Paderborn 4 23 9 10 4 0 0 0 0 .000 ,826
Appiah, Marvin Germany 1 5 4 0 1 0 0 0 0 .000 ,800
Hunt, Michael Great Britain 1 4 3 0 1 0 0 0 0 .000 ,750
Freeborn, Geoff Great Britain 2 4 1 2 1 0 0 0 0 .000 ,750
Marshall, Brandon Paderborn 2 4 3 0 1 0 0 0 0 .000 ,750
Liebenberg, Roddi Great Britain 3 3 1 1 1 0 0 0 0 .000 ,667
Ferris, Kevin Paderborn 2 2 1 0 1 0 0 0 0 .000 ,500
Harves, Kevin Daniel Whitewater 1 2 1 0 1 0 0 0 0 .000 ,500
Cordio, Max F. Whitewater 1 2 0 1 1 0 0 0 0 .000 ,500
Secor, Bill Paderborn 2 2 1 0 1 0 0 0 0 .000 ,500
Younis, Tony Paderborn 1 2 1 0 1 0 0 0 0 .000 ,500
Heilmann, Eugen Germany 1 1 0 0 1 0 0 0 0 .000 ,000
Henkenjohann, Tim Germany 1 1 0 0 1 0 0 0 0 .000 ,000
TOTALS 20 750 504 202 44 32 8 0 0 .000 ,941

Page created with StatTrak for Baseball   
Last Updated: 02.09.2007 18:36:16