Pitching

Batting Stats

Fielding Stats

Pitching Stats

Team Links

Player Team G IP R ER H 2B 3B HR BB HB SO WP W L Sv ERA
Marquez-Ramirez, Enorbel Germany 1 9.0 0 0 4 0 0 0 6 0 8 1 1 0 0 0,00
Dott, Aaron Thomas Whitewater 2 7.1 3 0 6 0 0 0 6 1 17 0 0 1 1 0,00
Hughes, André Germany 2 6.0 0 0 3 0 0 0 1 1 6 0 2 0 0 0,00
Spragg, Stephen Great Britain 2 4.1 0 0 1 0 0 0 0 2 3 0 1 0 0 0,00
Harves, Kevin Daniel Whitewater 1 4.0 1 0 2 0 0 0 4 0 0 1 1 0 0 0,00
Hoffschild, Philipp Germany 2 3.0 1 0 3 0 0 0 0 0 3 0 0 0 0 0,00
Heilmann, Eugen Germany 2 2.0 0 0 0 0 0 0 2 0 1 0 0 0 1 0,00
Winkler, Markus Germany 1 2.0 0 0 0 0 0 0 2 1 1 0 0 0 0 0,00
Heid, Mirko Germany 1 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0,00
Grutzmacher, Jay Whitewater 1 1.0 0 0 1 0 0 0 2 0 0 0 0 0 0 0,00
Fries, Dirk Germany 1 1.0 0 0 1 0 0 0 0 0 1 0 0 0 0 0,00
Olson, Kale M. Whitewater 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00
Dominick, Adam Bryan Whitewater 2 12.0 4 1 11 0 0 0 5 1 12 1 2 0 0 0,75
Aucion, Eddy Paderborn 2 8.0 1 1 6 0 0 0 1 1 4 0 0 1 0 1,13
Renery, Mike Great Britain 2 7.0 4 1 3 0 0 0 6 1 8 3 0 1 0 1,29
Essery, Brian Great Britain 2 6.0 1 1 6 0 0 0 0 1 7 0 0 0 0 1,50
Flaherty, Matthew Paderborn 2 11.0 2 2 6 0 0 1 5 1 7 0 1 0 0 1,64
Newman, Tim Paderborn 3 5.1 1 1 1 0 0 0 4 0 5 0 0 0 0 1,69
Donovan, Greg Whitewater 2 4.1 1 1 2 0 0 1 0 1 6 1 0 0 1 2,08
Wong, Tony Whitewater 2 3.1 1 1 5 0 0 0 6 0 3 0 0 0 0 2,70
Freeborn, Geoff Great Britain 3 3.0 3 1 3 0 0 0 2 1 1 0 0 0 0 3,00
Jacobson, Tyler Paderborn 3 2.2 1 1 4 0 0 0 1 0 3 0 0 0 0 3,38
Smith, Alex Great Britain 2 5.0 3 2 4 0 0 0 5 1 5 0 0 1 0 3,60
Jew, Sam Great Britain 2 4.2 4 2 6 0 0 0 0 0 1 0 0 1 0 3,86
Henkenjohann, Tim Germany 2 9.0 7 4 5 0 0 0 6 3 10 0 0 1 0 4,00
Sweeny, Chris Paderborn 1 4.1 9 2 7 0 0 0 2 0 4 2 0 1 0 4,15
Almstetter, Martin Germany 2 4.0 2 2 3 0 0 0 2 1 4 0 0 0 0 4,50
Gessmann, Rodney Germany 1 2.0 5 1 2 0 0 0 3 1 2 0 0 0 0 4,50
Johnson, Randy Alexander Whitewater 2 10.2 7 7 10 0 0 0 3 4 5 0 1 0 0 5,91
Möller, Manuel Germany 1 5.0 4 4 6 0 0 1 2 0 5 1 1 0 0 7,20
Secor, Bill Paderborn 3 4.0 7 4 7 0 0 0 5 1 3 0 0 0 0 9,00
Preziosi, Dave Paderborn 3 3.2 8 4 12 0 0 0 1 1 3 1 0 2 0 9,82
Liebenberg, Roddi Great Britain 3 3.0 6 4 4 0 0 0 4 0 1 4 0 0 0 12,00
Whitehead, Sam Great Britain 2 3.1 7 6 7 0 0 0 1 0 0 0 0 0 0 16,20
Waterman, Paul Great Britain 2 2.2 8 5 11 0 0 2 2 0 1 1 0 0 0 16,88
Hinz, Daniel Paderborn 2 1.0 2 2 2 0 0 0 3 0 2 1 0 0 0 18,00
Tongue, Gary Great Britain 2 2.0 5 5 4 0 0 1 2 2 2 0 0 1 0 22,50
TOTALS 20 168.0 108 65 158 0 0 6 95 26 144 17 10 10 3 3,48

Page created with StatTrak for Baseball   
Last Updated: 02.09.2007 18:36:17