Statistik GBO 2007

Batting Stats

Fielding Stats

Pitching Stats

Team Links

Player Team G AB R H 2B 3B HR BB SO SH SF SB RBI BA Slg OBP
Gühring, Simon Germany 5 15 7 9 1 0 1 2 1 1 0 1 7 ,600 ,867 ,647
Gienger, Markus Germany 2 5 2 3 0 0 0 1 1 0 0 0 4 ,600 ,600 ,667
Jacobson, Tyler Paderborn 3 4 0 2 1 0 0 0 0 0 0 0 0 ,500 ,750 ,500
Glaser, Ludwig Paderborn 5 17 3 8 3 0 0 3 2 0 0 0 3 ,471 ,647 ,550
Wulf, Dominik Germany 5 19 4 7 3 0 0 1 3 1 0 1 7 ,368 ,526 ,429
Harper, Jerin Paderborn 5 18 6 6 1 0 2 4 2 0 0 1 3 ,333 ,722 ,455
Johnson III, William EdwaWhitewater 5 15 3 5 0 0 1 4 6 2 0 1 4 ,333 ,533 ,500
Stine, Jordan Whitewater 5 21 6 7 1 1 0 1 5 0 0 0 5 ,333 ,476 ,364
Donovan, Thomas Whitewater 5 15 2 5 2 0 0 1 4 0 0 1 1 ,333 ,467 ,375
Gruber, Robert Germany 5 12 2 4 0 0 0 1 2 0 0 0 3 ,333 ,333 ,429
Franke, Michael Germany 3 9 2 3 0 0 0 1 1 0 0 0 0 ,333 ,333 ,400
Preziosi, Dave Paderborn 3 6 1 2 0 0 0 2 1 1 0 0 0 ,333 ,333 ,500
Lauterbach, Alexander Germany 4 6 1 2 1 0 0 1 3 0 0 0 0 ,333 ,500 ,429
Secor, Bill Paderborn 2 3 1 1 1 0 0 0 1 1 0 0 1 ,333 ,667 ,333
Dahman, Justin John Whitewater 3 3 1 1 1 0 0 0 2 0 0 1 0 ,333 ,667 ,333
Trepanier, Cory Allen Whitewater 3 3 2 1 0 0 1 0 1 0 0 0 3 ,333 1,333 ,333
Petrasko, Samuel Anthony Whitewater 5 20 7 6 1 2 0 0 2 1 0 2 3 ,300 ,550 ,364
Gronauer, Kai Germany 5 20 5 6 2 1 0 0 6 0 0 0 3 ,300 ,500 ,364
Corcoran, Thomas Mark Whitewater 5 17 5 5 0 0 0 5 4 0 0 1 1 ,294 ,294 ,455
Lutz, Sascha Germany 4 14 5 4 2 0 0 5 2 0 0 1 0 ,286 ,429 ,474
Pycock, Craig Great Britain 3 7 3 2 0 0 1 3 2 0 0 0 1 ,286 ,714 ,500
Rutherford, James Great Britain 5 18 2 5 2 0 0 1 5 0 0 0 3 ,278 ,389 ,350
Kudernatsch, Simon Paderborn 5 15 2 4 1 1 0 2 3 0 0 1 2 ,267 ,467 ,389
Roberts, Adam Great Britain 5 19 2 5 1 0 0 4 5 0 0 1 1 ,263 ,316 ,391
Harder, Gregory Alan Whitewater 5 20 1 5 1 0 0 0 3 0 0 1 2 ,250 ,300 ,250
Evans, Mitch Great Britain 2 4 2 1 0 0 0 3 1 0 0 0 0 ,250 ,250 ,625
Cordio, Max F. Whitewater 3 4 0 1 0 0 0 0 0 0 0 0 0 ,250 ,250 ,250
Milner, Beau Paderborn 5 17 1 4 0 0 0 1 2 0 0 1 0 ,235 ,235 ,316
Kramer, Theo Paderborn 5 14 1 3 0 0 0 6 5 1 0 4 2 ,214 ,214 ,476
Young, Ian Great Britain 4 14 2 3 0 0 0 1 4 0 0 0 1 ,214 ,214 ,353
Speer, Jendrick Germany 5 15 4 3 0 0 0 6 4 1 0 1 0 ,200 ,200 ,429
Marcelino, Brad Great Britain 4 10 1 2 0 0 0 2 2 0 1 0 1 ,200 ,200 ,308
Schliewe, Matthew Dean Whitewater 3 5 0 1 0 0 0 4 2 0 0 0 0 ,200 ,200 ,556
Kenseth, Michael Jay Whitewater 5 16 5 3 1 0 0 4 2 0 0 2 0 ,188 ,250 ,350
Malihoudis, Alex Great Britain 4 11 2 2 1 0 0 1 5 0 0 0 0 ,182 ,273 ,308
Zalnis, Kevin Michael Whitewater 3 11 1 2 0 0 0 0 3 0 0 0 1 ,182 ,182 ,250
Janzen, Andreas Germany 5 18 2 3 0 0 0 0 1 0 0 0 2 ,167 ,167 ,250
Medina, Octavio Paderborn 4 12 1 2 1 0 0 2 3 1 0 0 0 ,167 ,250 ,333
Stack-Babich, Tom Great Britain 5 12 0 2 0 0 0 0 5 0 0 0 0 ,167 ,167 ,231
Younis, Tony Paderborn 5 6 0 1 0 0 0 2 2 1 0 0 1 ,167 ,167 ,444
Bassel, Cedric Paderborn 4 6 0 1 0 0 0 0 5 0 0 1 1 ,167 ,167 ,286
Appiah, Marvin Germany 2 6 1 1 0 1 0 1 1 0 0 0 2 ,167 ,500 ,286
Hopfensperger, Klaus Germany 5 13 1 2 1 0 0 3 1 0 0 0 1 ,154 ,231 ,313
Brown, Stephen Great Britain 5 14 0 2 0 0 0 3 5 0 0 0 1 ,143 ,143 ,333
Collins, Tim Great Britain 2 7 2 1 0 0 0 3 4 0 0 0 0 ,143 ,143 ,400
Prather, Benjamin Whitewater 5 15 2 2 0 0 0 1 0 0 0 2 1 ,133 ,133 ,235
Marshall, Brandon Paderborn 3 8 1 1 0 1 0 0 1 0 0 0 0 ,125 ,375 ,125
Sweeny, Chris Paderborn 5 18 1 2 2 0 0 2 7 0 1 0 2 ,111 ,222 ,190
Hunt, Michael Great Britain 4 10 1 1 0 0 0 1 5 0 0 0 1 ,100 ,100 ,182
Heath, Darren Great Britain 4 11 0 1 0 0 0 1 3 0 0 0 0 ,091 ,091 ,231
Heymer, Jens Germany 5 12 1 1 0 0 0 1 1 0 0 0 1 ,083 ,083 ,154
Falls, Chris Great Britain 5 14 1 1 0 0 0 3 0 1 0 1 0 ,071 ,071 ,278
Schumacher, Heiko Paderborn 2 4 0 0 0 0 0 0 0 1 0 0 1 ,000 ,000 ,000
Ferris, Kevin Paderborn 2 2 0 0 0 0 0 1 1 0 0 0 0 ,000 ,000 ,333
Jeffery, Ed Great Britain 2 3 0 0 0 0 0 0 1 0 0 0 0 ,000 ,000 ,000
Howard, Philipp Germany 2 2 0 0 0 0 0 0 1 0 0 0 0 ,000 ,000 ,000
Newman, Tim Paderborn 1 2 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
Whitehead, Sam Great Britain 1 1 0 0 0 0 0 0 0 0 0 0 0 ,000 ,000 ,000
Neisemeier, Oliver Paderborn 1 1 0 0 0 0 0 0 1 0 0 0 0 ,000 ,000 ,000
Freeborn, Geoff Great Britain 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 1,000
TOTALS 20 639 108 157 31 7 6 95 145 13 2 25 76 ,246 ,344 ,365

Page created with StatTrak for Baseball   
Last Updated: 02.09.2007 18:36:18